A WGPU compute shader test
- Rust 66.2%
- WGSL 33.8%
| res/textures | ||
| src | ||
| .gitignore | ||
| Basic.comp | ||
| Cargo.lock | ||
| Cargo.toml | ||
| output.exr | ||
| README.md | ||
| scene-3.obj | ||
| scene.obj | ||
WGPU compute test
A wgpu compute test project.
| res/textures | ||
| src | ||
| .gitignore | ||
| Basic.comp | ||
| Cargo.lock | ||
| Cargo.toml | ||
| output.exr | ||
| README.md | ||
| scene-3.obj | ||
| scene.obj | ||
A wgpu compute test project.